Technical Support: menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
PID | primary-1163 |
EPIC PID | https://hdl.handle.net/21.11124/primary-1163 |
Research group | RG Cyganek |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | RAS10 |
Antibody Registry ID(s) | AB_2121151 |
Name | Anti-Ras-Antikörper, Klon RAS10 |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | Mouse |
Reacts with | human, mouse, rat |
Clone | RAS10 |
Isotype | IgG2aκ |
Clonality | monoclonal |
Demasking | unknown |
Antigen | Aufgereinigtes rekombinantes Ras. Klon RAS10 |
Crafted By | company |
Company / Manufacturer | Merck |
Catalog no. | 05-516 |
Lot no. | |
Description | https://www.sigmaaldrich.com/DE/de/product/mm/05516 |
Localization | |
Storage instruction | |
Receipt date | 2023-05-08 00:00:00 |
Preparation date | 2023-05-08 00:00:00 |
Created by | , |
Last modified | , |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=RAS10 |
Wikipedia | http://en.wikipedia.org/wiki/RAS10 |
Uniprot | http://www.uniprot.org/uniprot/?query=RAS10 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=RAS10 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2121151 |
No application comments yet.
Generation of a genetically-modified induced pluripotent stem cell line harboring an oncogenic gene variant KRAS p.G12V
Busley AV, Kleinsorge M, Cyganek L
Stem Cell Res 2023 : 10.1016/j.scr.2023.103105
Mutation-induced LZTR1 polymerization provokes cardiac pathology in recessive Noonan syndrome
Busley AV, Gutiérrez-Gutiérrez O, Hammer E, Koitka F, Mirzaiebadizi A, Steinegger M, Pape C, Böhmer L, Schroeder H, Kleinsorge M, Engler M, Cirstea IC, Gremer L, Willbold D, Altmüller J, Marbach F, Hasenfuss G, Zimmermann WH, Reza Ahmadian M, Wollnik B, Cyganek L
Cell Rep 2024 : 10.1016/j.celrep.2024.114448