Technical Support: menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
| PID | primary-1418 |
| EPIC PID | https://hdl.handle.net/21.11124/primary-1418 |
| Research group | RG Fernandez-Busnadiego |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
| Antigen symbol | OPA1 |
| Antibody Registry ID(s) | AB_399888 |
| Name | Purified Mouse Anti-OPA1 |
| Alternative name | |
| Lab ID | |
| Tag / Fluorophore | |
| Raised in | Mouse |
| Reacts with | human, mouse, rat, dog, chicken |
| Clone | 18/OPA-1 |
| Isotype | IgG1 |
| Clonality | monoclonal |
| Demasking | unknown |
| Antigen | Human OPA1 aa. 708-830 |
| Crafted By | company |
| Company / Manufacturer | BD Biosciences |
| Catalog no. | 612606 |
| Lot no. | |
| Description | |
| Localization | |
| Storage instruction | Store undiluted at -20°C. |
| Receipt date | 2024-01-01 00:00:00 |
| Preparation date | 2024-04-10 00:00:00 |
| Created by | , |
| Last modified | , |
| Antibodypedia | - |
| HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=OPA1 |
| Wikipedia | http://en.wikipedia.org/wiki/OPA1 |
| Uniprot | http://www.uniprot.org/uniprot/?query=OPA1 |
| GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=OPA1 |
| Antibody Registry | http://antibodyregistry.org/search?q=AB_399888 |
No application comments yet.
Mechanism of human PINK1 activation at the TOM complex in a reconstituted system
Raimi OG, Ojha H, Ehses K, Dederer V, Lange SM, Rivera CP, Deegan TD, Chen Y, Wightman M, Toth R, Labib KPM, Mathea S, Ranson N, Fernández-Busnadiego R, Muqit MMK
bioRxiv 2023 : 10.1101/2023.12.23.573181
Mechanism of human PINK1 activation at the TOM complex in a reconstituted system
Raimi OG, Ojha H, Ehses K, Dederer V, Lange SM, Rivera CP, Deegan TD, Chen Y, Wightman M, Toth R, Labib KPM, Mathea S, Ranson N, Fernández-Busnadiego R, Muqit MMK
Sci Adv 2024 : 10.1126/sciadv.adn7191