Technical Support: menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
PID | primary-1204 |
EPIC PID | https://hdl.handle.net/21.11124/primary-1204 |
Research group | RG Schuh |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | ZAR1 |
Antibody Registry ID(s) | AB_2218783 |
Name | ZAR1(C-14) |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | Goat |
Reacts with | human, mouse, rat |
Clone | |
Isotype | |
Clonality | polyclonal |
Demasking | unknown |
Antigen | |
Crafted By | company |
Company / Manufacturer | Santa Cruz Biotechnology |
Catalog no. | sc-55994 |
Lot no. | |
Description | |
Localization | |
Storage instruction | Store at 4°C,**DO NOT FREEZE**. Stable for one year from the date of shipment. |
Receipt date | 2023-08-02 00:00:00 |
Preparation date | 2023-08-02 00:00:00 |
Created by | , |
Last modified | , |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=ZAR1 |
Wikipedia | http://en.wikipedia.org/wiki/ZAR1 |
Uniprot | http://www.uniprot.org/uniprot/?query=ZAR1 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=ZAR1 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2218783 |
No application comments yet.
Mammalian oocytes store mRNAs in a mitochondria-associated membraneless compartment
Cheng S, Altmeppen G, So C, Welp LM, Penir S, Ruhwedel T, Menelaou K, Harasimov K, Stützer A, Blayney M, Elder K, Möbius W, Urlaub H, Schuh M
Science 2022 : 10.1126/science.abq4835
Mouse oocytes sequester aggregated proteins in degradative super-organelles
Zaffagnini G, Cheng S, Salzer MC, Pernaute B, Duran JM, Irimia M, Schuh M, Böke E
Cell 2024 : 10.1016/j.cell.2024.01.031