Technical Support: support.menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
| PID | primary-0870 |
| EPIC PID | https://hdl.handle.net/21.11124/primary-0870 |
| Research group | RG Enderlein |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
| Antigen symbol | CLTC |
| Antibody Registry ID(s) | AB_303256 |
| Name | Anti-Clathrin heavy chain antibody [X22] |
| Alternative name | Hc |
| Lab ID | |
| Tag / Fluorophore | |
| Raised in | Mouse |
| Reacts with | human, XenopusLaevis |
| Clone | X22 |
| Isotype | IgG1 |
| Clonality | monoclonal |
| Demasking | unknown |
| Antigen | Full length native protein (purified) corresponding to Human Clathrin heavy chain. |
| Crafted By | company |
| Company / Manufacturer | Abcam |
| Catalog no. | ab2731 |
| Lot no. | |
| Description | WB 1/100 - 1/500. Detects a band of approximately 180 kDa. IHC-P 1/100. ICC 1/1000. |
| Localization | Cytoplasmic vesicle membrane. Membrane > coated pit. Melanosome. Cytoplasmic face of coated pits and vesicles. Identified by mass spectrometry in melanosome fractions from stage I to stage IV. |
| Storage instruction | Shipped at 4°C. Store at +4°C short term (1-2 weeks). Upon delivery aliquot. Store at -20°C or -80°C. Avoid freeze / thaw cycle. |
| Receipt date | 2021-12-23 00:00:00 |
| Preparation date | 2021-12-23 00:00:00 |
| Created by | Klauenberg, Vanessa |
| Last modified | Klauenberg, Vanessa |
| Antibodypedia | - |
| HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=CLTC |
| Wikipedia | http://en.wikipedia.org/wiki/CLTC |
| Uniprot | http://www.uniprot.org/uniprot/?query=CLTC |
| GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=CLTC |
| Antibody Registry | http://antibodyregistry.org/search?q=AB_303256 |
No application comments yet.
Isotropic Three-Dimensional Dual-Color Super-Resolution Microscopy with Metal-Induced Energy Transfer
Thiele JC, Jungblut M, Helmerich DA, Tsukanov R, Chizhik A, Chizhik AI, Schnermann M, Sauer M, Nevskyi O, Enderlein J
bioRxiv 2021 : 10.1101/2021.12.20.473473
Isotropic three-dimensional dual-color super-resolution microscopy with metal-induced energy transfer
Thiele JC, Jungblut M, Helmerich DA, Tsukanov R, Chizhik A, Chizhik AI, Schnermann M, Sauer M, Nevskyi O, Enderlein J
Sci Adv 2022 : 10.1126/sciadv.abo2506