Technical Support: menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
PID | primary-0077 |
EPIC PID | https://hdl.handle.net/21.11124/primary-0077 |
Research group | RG Stadelmann-Nessler |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | KRT |
Antibody Registry ID(s) | AB_2132885 |
Name | Pan-Keratin antibody |
Alternative name | Cytokeratin |
Lab ID | |
Tag / Fluorophore | |
Raised in | Mouse |
Reacts with | human |
Clone | AE1/AE3 |
Isotype | IgG1 |
Clonality | monoclonal |
Demasking | unknown |
Antigen | Human epidermal callus1 |
Crafted By | company |
Company / Manufacturer | Agilent (Dako) |
Catalog no. | M3515 |
Lot no. | |
Description | |
Localization | |
Storage instruction | |
Receipt date | 2021-01-24 00:00:00 |
Preparation date | 2021-01-24 00:00:00 |
Created by | Klauenberg, Vanessa |
Last modified | Klauenberg, Vanessa |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=KRT |
Wikipedia | http://en.wikipedia.org/wiki/KRT |
Uniprot | http://www.uniprot.org/uniprot/?query=KRT |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=KRT |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2132885 |
No application comments yet.
Olfactory transmucosal SARS-CoV-2 invasion as a port of central nervous system entry in individuals with COVID-19
Meinhardt J, Radke J, Dittmayer C, Franz J, Thomas C, Mothes R, Laue M, Schneider J, Brünink S, Greuel S, Lehmann M, Hassan O, Aschman T, Schumann E, Chua RL, Conrad C, Eils R, Stenzel W, Windgassen M, Rößler L, Goebel H, Gelderblom HR, Martin H, Nitsche A, Schulz-Schaeffer WJ, Hakroush S, Winkler MS, Tampe B, Scheibe F, Körtvélyessy P, Reinhold D, Siegmund B, Kühl AA, Elezkurtaj S, Horst D, Oesterhelweg L, Tsokos M, Ingold-Heppner B, Stadelmann C, Drosten C, Corman VM, Radbruch H, Heppner FL
Nat Neurosci 2020 : 10.1038/s41593-020-00758-5