Technical Support: menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
PID | primary-1768 |
EPIC PID | https://hdl.handle.net/21.11124/primary-1768 |
Research group | RG Schuh |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | MYL9 |
Antibody Registry ID(s) | AB_2250969 |
Name | Phospho-Myosin Light Chain 2 (Ser19) Mouse mAb |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | mouse |
Reacts with | human, mouse, rat, bovine, pig |
Clone | |
Isotype | IgG1 |
Clonality | monoclonal |
Demasking | unknown |
Antigen | |
Crafted By | company |
Company / Manufacturer | Cell Signaling Technology |
Catalog no. | 3675 |
Lot no. | |
Description | |
Localization | |
Storage instruction | Store at –20°C. Do not aliquot the antibody. |
Receipt date | 2024-10-17 00:00:00 |
Preparation date | 2024-10-17 00:00:00 |
Created by | , |
Last modified | , |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=MYL9 |
Wikipedia | http://en.wikipedia.org/wiki/MYL9 |
Uniprot | http://www.uniprot.org/uniprot/?query=MYL9 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=MYL9 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2250969 |
No application comments yet.
Ex vivo imaging reveals the spatiotemporal control of ovulation
Thomas C, Marx TL, Penir SM, Schuh M
Nat Cell Biol 2024 : 10.1038/s41556-024-01524-6