Technical Support: support.menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
| PID | primary-1734 |
| EPIC PID | https://hdl.handle.net/21.11124/primary-1734 |
| Research group | RG Simeth |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
| Antigen symbol | VIM |
| Antibody Registry ID(s) | AB_628437 |
| Name | Vimentin Antibody (V9) |
| Alternative name | |
| Lab ID | |
| Tag / Fluorophore | |
| Raised in | mouse |
| Reacts with | mouse, rat, human |
| Clone | V9 |
| Isotype | IgG1 κ |
| Clonality | monoclonal |
| Demasking | unknown |
| Antigen | purified Vimentin from porcine eye lens |
| Crafted By | company |
| Company / Manufacturer | Santa Cruz Biotechnology |
| Catalog no. | sc-6260 |
| Lot no. | |
| Description | |
| Localization | |
| Storage instruction | Store at 4° C, **DO NOT FREEZE**. Stable for one year from the date of shipment. |
| Receipt date | 2024-10-01 00:00:00 |
| Preparation date | 2024-10-14 00:00:00 |
| Created by | , |
| Last modified | , |
| Antibodypedia | - |
| HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=VIM |
| Wikipedia | http://en.wikipedia.org/wiki/VIM |
| Uniprot | http://www.uniprot.org/uniprot/?query=VIM |
| GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=VIM |
| Antibody Registry | http://antibodyregistry.org/search?q=AB_628437 |
No application comments yet.
NanoPlex: a universal strategy for fluorescence microscopy multiplexing using nanobodies with erasable signals
Mougios N, Cotroneo ER, Imse N, Setzke J, Rizzoli SO, Simeth NA, Tsukanov R, Opazo F
Nat Commun 2024 : 10.1038/s41467-024-53030-w