Technical Support: menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
PID | primary-1292 |
EPIC PID | https://hdl.handle.net/21.11124/primary-1292 |
Research group | RG Zafeiriou |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | Oct3 |
Antibody Registry ID(s) | AB_2653087 |
Name | Anti-Oct3/4 Isoform A antibodies |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | Human |
Reacts with | human, mouse |
Clone | REA338 |
Isotype | IgG1 |
Clonality | monoclonal |
Demasking | unknown |
Antigen | |
Crafted By | company |
Company / Manufacturer | Miltenyi Biotec |
Catalog no. | 130-105-555 |
Lot no. | |
Description | |
Localization | |
Storage instruction | |
Receipt date | 2023-12-01 00:00:00 |
Preparation date | 2023-12-14 00:00:00 |
Created by | , |
Last modified | , |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=Oct3 |
Wikipedia | http://en.wikipedia.org/wiki/Oct3 |
Uniprot | http://www.uniprot.org/uniprot/?query=Oct3 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=Oct3 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2653087 |
No application comments yet.
Generation of Pelizaeus-Merzbacher disease (PMD) mutant (PLP1-C33Y) in induced pluripotent stem cell (iPSC) by CRISPR/Cas9 genome editing
Schreiber M, Zafeiriou M
Stem Cell Res 2023 : 10.1016/j.scr.2023.103276
Generation of a fluorescent oligodendrocyte reporter line in human induced pluripotent stem cells
Schreiber M, Zafeiriou M
Stem Cell Res 2023 : 10.1016/j.scr.2023.103295