Technical Support: support.menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
| PID | primary-1215 |
| EPIC PID | https://hdl.handle.net/21.11124/primary-1215 |
| Research group | RG Schuh |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
| Antigen symbol | CD107a |
| Antibody Registry ID(s) | AB_657531 |
| Name | CD107a (LAMP-1) Monoclonal Antibody (eBio1D4B (1D4B)) |
| Alternative name | |
| Lab ID | |
| Tag / Fluorophore | |
| Raised in | Rat |
| Reacts with | mouse |
| Clone | eBio1D4B (1D4B) |
| Isotype | IgG2a, κ |
| Clonality | monoclonal |
| Demasking | unknown |
| Antigen | |
| Crafted By | company |
| Company / Manufacturer | Thermo Fisher Scientific (Invitrogen) |
| Catalog no. | 14-1071-82 |
| Lot no. | |
| Description | |
| Localization | |
| Storage instruction | 4° C |
| Receipt date | 2023-01-01 00:00:00 |
| Preparation date | 2023-08-03 00:00:00 |
| Created by | , |
| Last modified | , |
| Antibodypedia | - |
| HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=CD107a |
| Wikipedia | http://en.wikipedia.org/wiki/CD107a |
| Uniprot | http://www.uniprot.org/uniprot/?query=CD107a |
| GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=CD107a |
| Antibody Registry | http://antibodyregistry.org/search?q=AB_657531 |
No application comments yet.
Mammalian oocytes store mRNAs in a mitochondria-associated membraneless compartment
Cheng S, Altmeppen G, So C, Welp LM, Penir S, Ruhwedel T, Menelaou K, Harasimov K, Stützer A, Blayney M, Elder K, Möbius W, Urlaub H, Schuh M
Science 2022 : 10.1126/science.abq4835