Technical Support: menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
PID | primary-1206 |
EPIC PID | https://hdl.handle.net/21.11124/primary-1206 |
Research group | RG Schuh |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | MSY2 |
Antibody Registry ID(s) | AB_776541 |
Name | Anti-MSY2/YBOX2/YBX2 antibody |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | Rabbit |
Reacts with | mouse, human, commonMarmoset |
Clone | |
Isotype | IgG |
Clonality | polyclonal |
Demasking | unknown |
Antigen | Synthetic peptide corresponding to Mouse MSY2/YBOX2/YBX2 aa 300 to the C-terminus (C terminal). |
Crafted By | company |
Company / Manufacturer | Abcam |
Catalog no. | ab33164 |
Lot no. | |
Description | Peptide available as ab27460: https://www.abcam.com/ab27460.html |
Localization | |
Storage instruction | Shipped at 4°C. Store at +4°C short term (1-2 weeks). Upon delivery aliquot. Store at -20°C or -80°C. Avoid freeze / thaw cycle. |
Receipt date | 2023-08-02 00:00:00 |
Preparation date | 2023-08-02 00:00:00 |
Created by | , |
Last modified | , |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=MSY2 |
Wikipedia | http://en.wikipedia.org/wiki/MSY2 |
Uniprot | http://www.uniprot.org/uniprot/?query=MSY2 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=MSY2 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_776541 |
No application comments yet.
Mammalian oocytes store mRNAs in a mitochondria-associated membraneless compartment
Cheng S, Altmeppen G, So C, Welp LM, Penir S, Ruhwedel T, Menelaou K, Harasimov K, Stützer A, Blayney M, Elder K, Möbius W, Urlaub H, Schuh M
Science 2022 : 10.1126/science.abq4835