Technical Support: menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
PID | primary-1168 |
EPIC PID | https://hdl.handle.net/21.11124/primary-1168 |
Research group | RG Hasenfuß |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | SOX2 |
Antibody Registry ID(s) | AB_792071 |
Name | SOX2 Antibody - BSA Free |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | Rabbit |
Reacts with | |
Clone | |
Isotype | IgG |
Clonality | polyclonal |
Demasking | unknown |
Antigen | A synthetic peptide made to the N-terminal region of human SOX2 protein (within residues 1-100). [Swiss-Prot# P48431] |
Crafted By | company |
Company / Manufacturer | Novus Biologicals |
Catalog no. | NB110-37235SS |
Lot no. | |
Description | umg-sfb1002-antibody-primary-1501 |
Localization | |
Storage instruction | Aliquot and store at -20C or -80C. Avoid freeze-thaw cycles. |
Receipt date | 2023-01-01 00:00:00 |
Preparation date | 2023-07-14 00:00:00 |
Created by | , |
Last modified | , |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=SOX2 |
Wikipedia | http://en.wikipedia.org/wiki/SOX2 |
Uniprot | http://www.uniprot.org/uniprot/?query=SOX2 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=SOX2 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_792071 |
No application comments yet.
An Alternative Mechanism of Subcellular Iron Uptake Deficiency in Cardiomyocytes
Dai Y, Ignatyeva N, Xu H, Wali R, Toischer K, Brandenburg S, Lenz C, Pronto J, Fakuade FE, Sossalla S, Zeisberg EM, Janshoff A, Kutschka I, Voigt N, Urlaub H, Rasmussen TB, Mogensen J, Lehnart SE, Hasenfuss G, Ebert A
Circ Res 2023 : 10.1161/circresaha.122.321157