Technical Support: menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
PID | primary-1055 |
EPIC PID | https://hdl.handle.net/21.11124/primary-1055 |
Research group | RG Moser |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | RIMS2 |
Antibody Registry ID(s) | AB_2177808 |
Name | RIM 2 antibody |
Alternative name | KIAA0751 |
Lab ID | |
Tag / Fluorophore | |
Raised in | Rabbit |
Reacts with | rat, mouse |
Clone | |
Isotype | |
Clonality | polyclonal |
Demasking | unknown |
Antigen | Recombinant protein corresponding to AA 909 to 1076 from rat RIM2-4C |
Crafted By | company |
Company / Manufacturer | Synaptic Systems |
Catalog no. | 140 303 |
Lot no. | |
Description | WB: 1 : 1000 (AP staining) IP: yes ICC: not tested yet IHC: 1 : 1000 IHC-P: not tested yet |
Localization | |
Storage instruction | For reconstitution add 50 µl H2O to get a 1mg/ml solution in PBS. Then aliquot and store at -20°C to -80°C until use. |
Receipt date | 2022-08-09 00:00:00 |
Preparation date | 2022-08-09 00:00:00 |
Created by | Klauenberg, Vanessa |
Last modified | Klauenberg, Vanessa |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=RIMS2 |
Wikipedia | http://en.wikipedia.org/wiki/RIMS2 |
Uniprot | http://www.uniprot.org/uniprot/?query=RIMS2 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=RIMS2 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2177808 |
No application comments yet.
Resolving the molecular architecture of the photoreceptor active zone by MINFLUX nanoscopy
Grabner CP, Jansen I, Neef J, Weiss T, Schmidt R, Riedel D, Wurm CA, Moser T
bioRxiv 2021 : 10.1101/2021.05.28.446138
Resolving the molecular architecture of the photoreceptor active zone with 3D-MINFLUX
Grabner CP, Jansen I, Neef J, Weihs T, Schmidt R, Riedel D, Wurm CA, Moser T
Sci Adv 2022 : 10.1126/sciadv.abl7560