Technical Support: menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
PID | primary-0791 |
EPIC PID | https://hdl.handle.net/21.11124/primary-0791 |
Research group | RG Zimmermann |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | TRA-1-60 |
Antibody Registry ID(s) | AB_2536702 |
Name | TRA-1-60 Monoclonal Antibody (TRA-1-60), DyLight 650 |
Alternative name | |
Lab ID | |
Tag / Fluorophore | DyLight® 650 |
Raised in | Mouse |
Reacts with | human |
Clone | TRA-1-60 |
Isotype | IgM |
Clonality | monoclonal |
Demasking | unknown |
Antigen | Human embryonal carcinoma cell line 2102Ep. |
Crafted By | company |
Company / Manufacturer | Thermo Fisher Scientific |
Catalog no. | MA1-023-D650 |
Lot no. | |
Description | Immunocytochemistry (ICC/IF) 1:10-1:250 Flow Cytometry (Flow) 1:50-1:500 |
Localization | |
Storage instruction | 4° C, do not freeze |
Receipt date | 2021-10-09 00:00:00 |
Preparation date | 2021-10-09 00:00:00 |
Created by | Klauenberg, Vanessa |
Last modified | Klauenberg, Vanessa |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=TRA-1-60 |
Wikipedia | http://en.wikipedia.org/wiki/TRA-1-60 |
Uniprot | http://www.uniprot.org/uniprot/?query=TRA-1-60 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=TRA-1-60 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2536702 |
No application comments yet.
Establishment of two homozygous CRISPR interference (CRISPRi) knock-in human induced pluripotent stem cell (hiPSC) lines for titratable endogenous gene repression
Schoger E, Zimmermann W, Cyganek L, Zelarayán LC
Stem Cell Res 2021 : 10.1016/j.scr.2021.102473
Establishment of a second generation homozygous CRISPRa human induced pluripotent stem cell (hiPSC) line for enhanced levels of endogenous gene activation
Schoger E, Zimmermann W, Cyganek L, Zelarayán LC
Stem Cell Res 2021 : 10.1016/j.scr.2021.102518