Technical Support: menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
PID | primary-0519 |
EPIC PID | https://hdl.handle.net/21.11124/primary-0519 |
Research group | RG Preobraschenski |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | SLC20A2 |
Antibody Registry ID(s) | |
Name | Anti-PiT2 Antibody |
Alternative name | Ram-1 |
Lab ID | |
Tag / Fluorophore | |
Raised in | Mouse |
Reacts with | mouse, rat, human |
Clone | B-4 |
Isotype | IgG1 |
Clonality | monoclonal |
Demasking | unknown |
Antigen | raised against amino acids 241-340 mapping within an internal region of PiT2 of mouse origin |
Crafted By | company |
Company / Manufacturer | Santa Cruz Biotechnology |
Catalog no. | sc-377326 |
Lot no. | |
Description | sc-377326, Western Blotting (starting dilution 1:100, dilution range 1:100- 1:1000), immunoprecipitation [1-2 µg per 100-500 µg of total protein (1 ml of cell lysate)], immunofluorescence (starting dilution 1:50, dilution range 1:50- 1:500), immunohistochemistry (including paraffin-embedded sections) (starting dilution 1:50, dilution range 1:50-1:500) and solid phase ELISA (starting dilution 1:30, dilution range 1:30-1:3000). |
Localization | |
Storage instruction | Store at 4° C, **DO NOT FREEZE**. Stable for one year from the date of shipment. Non-hazardous. No MSDS required. |
Receipt date | 2021-01-01 00:00:00 |
Preparation date | 2021-05-13 00:00:00 |
Created by | Klauenberg, Vanessa |
Last modified | , |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=SLC20A2 |
Wikipedia | http://en.wikipedia.org/wiki/SLC20A2 |
Uniprot | http://www.uniprot.org/uniprot/?query=SLC20A2 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=SLC20A2 |
Antibody Registry | - |
No application comments yet.
Vesicular Glutamate Transporters (SLCA17 A6, 7, 8) Control Synaptic Phosphate Levels
Cheret C, Ganzella M, Preobraschenski J, Jahn R, Ahnert-Hilger G
Cell Rep 2021 : 10.1016/j.celrep.2020.108623