Technical Support: menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
| PID | primary-0457 |
| EPIC PID | https://hdl.handle.net/21.11124/primary-0457 |
| Research group | RG Hasenfuß |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
| Antigen symbol | TNNT |
| Antibody Registry ID(s) | AB_61807 |
| Name | Troponin T, Cardiac Isoform Ab-1, Mouse Monoclonal Antibody |
| Alternative name | |
| Lab ID | |
| Tag / Fluorophore | |
| Raised in | Mouse |
| Reacts with | human, pig, dog, rabbit, rat, mouse, guineaPig, chicken, sparrow, goldfish |
| Clone | 13-11 |
| Isotype | IgG1 |
| Clonality | monoclonal |
| Demasking | unknown |
| Antigen | Purified rabbit cardiac troponin T isoform (TnT4R) |
| Crafted By | company |
| Company / Manufacturer | Thermo Scientific (LabVision) |
| Catalog no. | MS-295-P0 |
| Lot no. | |
| Description | Applications: Immunofluorescence, Immunohistochemistry (Paraffin) |
| Localization | Mostly over the I bands in myofibrils Ab-1 specifically recognizes the cardiac isoform of Troponin T (cTnT). |
| Storage instruction | |
| Receipt date | 2021-04-28 00:00:00 |
| Preparation date | 2021-04-28 00:00:00 |
| Created by | Klauenberg, Vanessa |
| Last modified | Klauenberg, Vanessa |
| Antibodypedia | - |
| HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=TNNT |
| Wikipedia | http://en.wikipedia.org/wiki/TNNT |
| Uniprot | http://www.uniprot.org/uniprot/?query=TNNT |
| GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=TNNT |
| Antibody Registry | http://antibodyregistry.org/search?q=AB_61807 |
No application comments yet.
Caveolin3 Stabilizes McT1-Mediated Lactate/Proton Transport in Cardiomyocytes
Peper J, Kownatzki-Danger D, Weninger G, Seibertz F, Pronto JR, Sutanto H, Pacheu Grau D, Hindmarsh R, Brandenburg S, Kohl T, Hasenfuβ G, Gotthardt M, Rog-Zielinska EA, Wollnik B, Rehling P, Urlaub H, Wegener JW, Heijman J, Voigt N, Cyganek L, Lenz C, Lehnart SE
Circ Res 2021 : 10.1161/circresaha.119.316547