Technical Support: menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
PID | primary-0290 |
EPIC PID | https://hdl.handle.net/21.11124/primary-0290 |
Research group | RG Stadelmann-Nessler |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | PDGFRA |
Antibody Registry ID(s) | AB_2892065 |
Name | Recombinant Anti-PDGFR alpha antibody |
Alternative name | Alpha-type platelet-derived growth factor receptor antibody |
Lab ID | |
Tag / Fluorophore | |
Raised in | Rabbit |
Reacts with | mouse, rat, human |
Clone | EPR22059-270 |
Isotype | IgG |
Clonality | monoclonal |
Demasking | unknown |
Antigen | Recombinant fragment. This information is proprietary to Abcam and/or its suppliers. |
Crafted By | company |
Company / Manufacturer | Abcam |
Catalog no. | ab203491 |
Lot no. | |
Description | ELISA Use a concentration of 1 µg/ml. WB 1/1000. Detects a band of approximately 150, 180 kDa (predicted molecular weight: 122 kDa). IHC-P 1/500. Perform heat mediated antigen retrieval with Tris/EDTA buffer pH 9.0 before commencing with IHC staining protocol. IHC is recommended for mouse and rat only. ICC/IF 1/500. Flow Cyt 1/50. IP 1/30. IHC-Fr Use at an assay dependent concentration. |
Localization | Membrane. |
Storage instruction | Shipped at 4°C. Store at +4°C short term (1-2 weeks). Upon delivery aliquot. Store at -20°C long term. Avoid freeze / thaw cycle. |
Receipt date | 2021-01-01 00:00:00 |
Preparation date | 2021-04-06 00:00:00 |
Created by | Klauenberg, Vanessa |
Last modified | , |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=PDGFRA |
Wikipedia | http://en.wikipedia.org/wiki/PDGFRA |
Uniprot | http://www.uniprot.org/uniprot/?query=PDGFRA |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=PDGFRA |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2892065 |
No application comments yet.
Lack of astrocytes hinders parenchymal oligodendrocyte precursor cells from reaching a myelinating state in osmolyte-induced demyelination
Lohrberg M, Winkler A, Franz J, van der Meer F, Ruhwedel T, Sirmpilatze N, Dadarwal R, Handwerker R, Esser D, Wiegand K, Hagel C, Gocht A, König FB, Boretius S, Möbius W, Stadelmann C, Barrantes-Freer A
Acta Neuropathol Commun 2020 : 10.1186/s40478-020-01105-2