Technical Support: menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
| PID | primary-0009 |
| EPIC PID | https://hdl.handle.net/21.11124/primary-0009 |
| Research group | RG Griesinger |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
| Antigen symbol | pS202 |
| Antibody Registry ID(s) | AB_2314223 |
| Name | CP13 antibody |
| Alternative name | |
| Lab ID | |
| Tag / Fluorophore | |
| Raised in | Mouse |
| Reacts with | |
| Clone | |
| Isotype | |
| Clonality | monoclonal |
| Demasking | unknown |
| Antigen | Tau epitope: pS202 |
| Crafted By | self-made |
| Company / Manufacturer | P. Davies, Albert Einstein College of Medicine; New York; USA |
| Catalog no. | |
| Lot no. | |
| Description | |
| Localization | |
| Storage instruction | |
| Receipt date | 2021-01-11 00:00:00 |
| Preparation date | 2021-01-11 00:00:00 |
| Created by | Klauenberg, Vanessa |
| Last modified | Klauenberg, Vanessa |
| Antibodypedia | - |
| HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=pS202 |
| Wikipedia | http://en.wikipedia.org/wiki/pS202 |
| Uniprot | http://www.uniprot.org/uniprot/?query=pS202 |
| GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=pS202 |
| Antibody Registry | http://antibodyregistry.org/search?q=AB_2314223 |
No application comments yet.
Late-stage Anle138b treatment ameliorates tau pathology and metabolic decline in a mouse model of human Alzheimer’s disease tau
Brendel M, Deussing M, Blume T, Kaiser L, Probst F, Overhoff F, Peters F, von Ungern-Sternberg B, Ryazanov S, Leonov A, Griesinger C, Zwergal A, Levin J, Bartenstein P, Yakushev I, Cumming P, Boening G, Ziegler S, Herms J, Giese A, Rominger A
Alzheimers Res Ther 2019 : 10.1186/s13195-019-0522-z