| Property | Value |
| Working Groups | RG Enderlein |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 40515104 |
| DOI | 10.1364/oe.541324 |
| Publication Year | 2025 |
| Title | Scattering-based super-resolution optical fluctuation imaging |
| Journal | Optics Express |
| eISSN | 1094-4087 |
| URL | https://doi.org/10.1364/oe.541324 |
| Pages | 18824 |
| Issue | 9 |
| Volume | 33 |
| Journal Abbreviation | Opt Express |
| Authors | Yudovich S, Posnjak G, Shani L, Teblum E, Liedl T, Enderlein J, Weiss S |
| First Author | Yudovich S |
| Last Author | Weiss S |
External Resources
gro-2/149531http://resolver.sub.uni-goettingen.de/purl?gro-2/149531
GRO.publications identifier
1136https://prod.mbexc.uni-goettingen.de/literature/publications/1136
Published Data Registry entry (MBExC, preprint)
mbexc.de...aging/https://mbexc.de/scattering-based-super-resolution-optical-fluctuation-imaging/
Website entry (mbexc.de)