| Property | Value |
| Working Groups | RG Enderlein |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 40823971 |
| DOI | 10.1002/anie.202506864 |
| Publication Year | 2025 |
| Title | Super‐Resolution Axial Imaging for Quantifying Piconewton Traction Forces in Live Cells |
| Journal | Angewandte Chemie-International Edition |
| ISSN | 1433-7851 |
| eISSN | 1521-3773 |
| URL | https://doi.org/10.1002/anie.202506864 |
| Issue | 41 |
| Volume | 64 |
| Journal Abbreviation | Angew Chem Int Ed Engl |
| Authors | Wang D, Gallea JI, Kong D, Enderlein J, Chen T |
| First Author | Wang D |
| Last Author | Chen T |
External Resources
gro-2/151049http://resolver.sub.uni-goettingen.de/purl?gro-2/151049
GRO.publications identifier
1076https://prod.mbexc.uni-goettingen.de/literature/publications/1076
Published Data Registry entry (MBExC, preprint)
mbexc.de...lls-2/https://mbexc.de/super-resolution-axial-imaging-for-quantifying-piconewton-traction-forces-in-live-cells-2/
Website entry (mbexc.de)