Technical Support: menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
PID | secondary-1389 |
EPIC PID | https://hdl.handle.net/21.11124/secondary-1389 |
Research group | RG Schuh |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody Registry ID(s) | AB_2556602 |
Name | Goat anti-Rat IgG (H+L) Cross-Adsorbed Secondary Antibody, DyLight™ 680 |
Alternative name | |
Lab ID | |
Tag / Fluorophore | DyLight™ 680 |
Raised in | Goat |
Clone | |
Isotype | IgG |
Clonality | |
Antigen | |
Excitation Max. | 676 |
Emission Max. | 705 |
Crafted By | company |
Company / Manufacturer | Thermo Fisher Scientific (Invitrogen) |
Catalog no. | SA5-10022 |
Lot no. | |
Description | |
Localization | |
Storage instruction | 4° C |
Receipt date | 2024-02-23 00:00:00 |
Preparation date | 2024-02-23 00:00:00 |
Created by | , |
Last modified | , |
Antibodypedia | - |
HGNC | - |
Wikipedia | - |
Uniprot | - |
GeneCards | - |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2556602 |
No application comments yet.
Mouse oocytes sequester aggregated proteins in degradative super-organelles
Zaffagnini G, Cheng S, Salzer MC, Pernaute B, Duran JM, Irimia M, Schuh M, Böke E
Cell 2024 : 10.1016/j.cell.2024.01.031