Technical Support: menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
PID | secondary-0112 |
EPIC PID | https://hdl.handle.net/21.11124/secondary-0112 |
Research group | RG Enderlein |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody Registry ID(s) | AB_259378 |
Name | Anti-Mouse IgG (whole molecule)–FITC antibody produced in goat |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | goat |
Clone | |
Isotype | IgG |
Clonality | |
Antigen | Purified mouse-IgG |
Excitation Max. | |
Emission Max. | |
Crafted By | company |
Company / Manufacturer | Sigma-Aldrich |
Catalog no. | F0257 |
Lot no. | |
Description | |
Localization | |
Storage instruction | Storage temperature 2-8°C |
Receipt date | 2021-01-29 00:00:00 |
Preparation date | 2021-01-29 00:00:00 |
Created by | Klauenberg, Vanessa |
Last modified | Klauenberg, Vanessa |
Antibodypedia | - |
HGNC | - |
Wikipedia | - |
Uniprot | - |
GeneCards | - |
Antibody Registry | http://antibodyregistry.org/search?q=AB_259378 |
No application comments yet.
Doubling the resolution of a confocal spinning-disk microscope using image scanning microscopy
Qin S, Isbaner S, Gregor I, Enderlein J
Nat Protoc 2020 : 10.1038/s41596-020-00408-x