Technical Support: menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
PID | primary-1380 |
EPIC PID | https://hdl.handle.net/21.11124/primary-1380 |
Research group | RG Schuh |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | MYH10 |
Antibody Registry ID(s) | |
Name | Anti-non-muscle Myosin IIB/MYH10 antibody [EPR22564-23] |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | Rabbit |
Reacts with | |
Clone | |
Isotype | IgG |
Clonality | monoclonal |
Demasking | unknown |
Antigen | The exact immunogen sequence used to generate this antibody is proprietary information. |
Crafted By | company |
Company / Manufacturer | Abcam |
Catalog no. | ab230823 |
Lot no. | |
Description | |
Localization | |
Storage instruction | |
Receipt date | 2024-02-23 00:00:00 |
Preparation date | 2024-02-23 00:00:00 |
Created by | , |
Last modified | , |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=MYH10 |
Wikipedia | http://en.wikipedia.org/wiki/MYH10 |
Uniprot | http://www.uniprot.org/uniprot/?query=MYH10 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=MYH10 |
Antibody Registry | - |
No application comments yet.
Mouse oocytes sequester aggregated proteins in degradative super-organelles
Zaffagnini G, Cheng S, Salzer MC, Pernaute B, Duran JM, Irimia M, Schuh M, Böke E
Cell 2024 : 10.1016/j.cell.2024.01.031