Technical Support: menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
PID | primary-0285 |
EPIC PID | https://hdl.handle.net/21.11124/primary-0285 |
Research group | RG Stadelmann-Nessler |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | BrdU |
Antibody Registry ID(s) | AB_94851 |
Name | Anti-BrdU Antibody |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | Mouse |
Reacts with | all |
Clone | AH4H7-1 / 131-14871 |
Isotype | IgG1 |
Clonality | monoclonal |
Demasking | unknown |
Antigen | Bromodeoxyuridine-bovine serum albumin concentrate |
Crafted By | company |
Company / Manufacturer | Merck Millipore |
Catalog no. | MAB3424 |
Lot no. | |
Description | |
Localization | |
Storage instruction | Maintain for 6 months at -20°C from date of shipment. Aliquot to avoid repeated freezing and thawing. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. |
Receipt date | 2021-04-06 00:00:00 |
Preparation date | 2021-04-06 00:00:00 |
Created by | Klauenberg, Vanessa |
Last modified | Klauenberg, Vanessa |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=BrdU |
Wikipedia | http://en.wikipedia.org/wiki/BrdU |
Uniprot | http://www.uniprot.org/uniprot/?query=BrdU |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=BrdU |
Antibody Registry | http://antibodyregistry.org/search?q=AB_94851 |
No application comments yet.
Lack of astrocytes hinders parenchymal oligodendrocyte precursor cells from reaching a myelinating state in osmolyte-induced demyelination
Lohrberg M, Winkler A, Franz J, van der Meer F, Ruhwedel T, Sirmpilatze N, Dadarwal R, Handwerker R, Esser D, Wiegand K, Hagel C, Gocht A, König FB, Boretius S, Möbius W, Stadelmann C, Barrantes-Freer A
Acta Neuropathol Commun 2020 : 10.1186/s40478-020-01105-2