| Property | Value |
| Working Groups | RG Gollisch |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Preprint |
| Peer Reviewed | No |
| DOI | 10.7554/elife.99945 |
| Publication Year | 2024 |
| Title | Accelerated spike-triggered non-negative matrix factorization reveals coordinated ganglion cell subunit mosaics in the primate retina |
| Journal | eLife |
| ISSN | 2050-084X |
| eISSN | 2050-084X |
| URL | https://doi.org/10.7554/elife.99945 |
| Journal Abbreviation | eLife |
| Extra | Not yet finally published in a peer-reviewed journal |
| Authors | Zapp SJ, Khani MH, Schreyer HM, Sridhar S, Ramakrishna V, Krüppel S, Mietsch M, Protti DA, Karamanlis D, Gollisch T |
| First Author | Zapp SJ |
| Last Author | Gollisch T |
External Resources
gro-2/153202http://resolver.sub.uni-goettingen.de/purl?gro-2/153202
GRO.publications identifier
1014https://prod.mbexc.uni-goettingen.de/literature/publications/1014
Published Data Registry entry (MBExC, preprint)
mbexc.de...etina/https://mbexc.de/accelerated-spike-triggered-non-negative-matrix-factorization-reveals-coordinated-ganglion-cell-subunit-mosaics-in-the-primate-retina/
Website entry (mbexc.de)