| Property | Value |
| Working Groups | RG Priesemann |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 41160605 |
| DOI | 10.1073/pnas.2524944122 |
| Publication Year | 2025 |
| Title | Testing paradox may explain increased observed prevalence of bacterial STIs among MSM on HIV PrEP: A modeling study |
| Journal | Proceedings of the National Academy of Sciences of the United States of America |
| ISSN | 0027-8424 |
| eISSN | 1091-6490 |
| URL | https://doi.org/10.1073/pnas.2524944122 |
| Issue | 44 |
| Volume | 122 |
| Journal Abbreviation | Proc Natl Acad Sci U S A |
| Authors | Müller L, Mallick P, Marín-Carballo AB, Dönges P, Kettlitz RJN, Klett-Tammen CJ, Kretzschmar M, Priesemann V, Contreras S |
| First Author | Müller L |
| Last Author | Contreras S |
External Resources
pnas.org...d=truehttps://www.pnas.org/doi/pdf/10.1073/pnas.2524944122?download=true
Article fulltext
github.c...TI.githttps://github.com/Priesemann-Group/testing-paradox-HIV-STI.git
Supplemental material (code)
mbexc.de...study/https://mbexc.de/testing-paradox-may-explain-increased-observed-prevalence-of-bacterial-stis-among-msm-on-hiv-prep-a-modeling-study/
Website entry (mbexc.de)