| Property | Value |
| Working Groups | RG Voigt |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 40923107 |
| DOI | 10.1093/eurheartj/ehaf609 |
| Publication Year | 2025 |
| Title | Cytosolic calcium handling signature: integration with clinical predictors enhances prediction of post-operative atrial fibrillation |
| Journal | Eur Heart J |
| ISSN | 0195-668X |
| URL | https://doi.org/10.1093/eurheartj/ehaf609 |
| Authors | Fakuade FE, Gronwald J, Brandes P, Döring Y, Rubio T, Seibertz F, Knierim M, Abu-Taha IH, El-Essawi A, Jebran AF, Danner BC, Baraki H, Kamler M, Kutschka I, Heijman J, Dobrev D, Schmidt C, Kallenberger SM, Voigt N |
| First Author | Fakuade FE |
| Last Author | Voigt N |
External Resources
gro-2/151666http://resolver.sub.uni-goettingen.de/purl?gro-2/151666
GRO.publications identifier
mbexc.de...ation/https://mbexc.de/cytosolic-calcium-handling-signature-integration-with-clinical-predictors-enhances-prediction-of-postoperative-atrial-fibrillation/
Website entry (mbexc.de)