Technical Support: menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
| PID | secondary-0175 |
| EPIC PID | https://hdl.handle.net/21.11124/secondary-0175 |
| Research group | RG Moser |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
| Antibody Registry ID(s) | |
| Name | Secondary nanobody anti rabbit Star635P; FluoTag-X2 anti Rabbit |
| Alternative name | |
| Lab ID | |
| Tag / Fluorophore | Abberior®Star 635P |
| Raised in | |
| Clone | 5B9 |
| Isotype | |
| Clonality | unknown |
| Antigen | Recognizes specifically Rabbit IgG |
| Excitation Max. | 638 |
| Emission Max. | 651 |
| Crafted By | company |
| Company / Manufacturer | NanoTag Biotechnology |
| Catalog no. | N1002-Ab635P |
| Lot no. | |
| Description | |
| Localization | |
| Storage instruction | Up to 3 months: –20 °C Up to 12 months: –80 °C or below Protect from light! |
| Receipt date | 2021-01-01 00:00:00 |
| Preparation date | 2021-03-09 00:00:00 |
| Created by | Klauenberg, Vanessa |
| Last modified | Klauenberg, Vanessa |
| Antibodypedia | - |
| HGNC | - |
| Wikipedia | - |
| Uniprot | - |
| GeneCards | - |
| Antibody Registry | - |
No application comments yet.
Circumvention of common labeling artifacts using secondary nanobodies
Sograte-Idrissi S, Schlichthaerle T, Duque-Afonso CJ, Alevra M, Strauss S, Moser T, Jungmann R, Rizzoli S, Opazo F
bioRxiv 2019 : 10.1101/818351
Circumvention of common labelling artefacts using secondary nanobodies
Sograte-Idrissi S, Schlichthaerle T, Duque-Afonso CJ, Alevra M, Strauss S, Moser T, Jungmann R, Rizzoli SO, Opazo F
Nanoscale 2020 : 10.1039/d0nr00227e