Technical Support: menoci@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
| PID | secondary-0254 |
| EPIC PID | https://hdl.handle.net/21.11124/secondary-0254 |
| Research group | RG Enderlein |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
| Antibody Registry ID(s) | AB_2535806 |
| Name | F(ab')2-Goat anti-Mouse IgG (H+L) Cross-Adsorbed Secondary Antibody, Alexa Fluor 647 |
| Alternative name | |
| Lab ID | |
| Tag / Fluorophore | |
| Raised in | Goat |
| Clone | |
| Isotype | IgG |
| Clonality | |
| Antigen | Gamma Immunoglobins Heavy and Light chains |
| Excitation Max. | 650 |
| Emission Max. | 670 |
| Crafted By | company |
| Company / Manufacturer | Thermo Fisher Scientific (Invitrogen) |
| Catalog no. | A-21237 |
| Lot no. | |
| Description | |
| Localization | |
| Storage instruction | 4° C, store in dark |
| Receipt date | 2021-03-31 00:00:00 |
| Preparation date | 2021-03-31 00:00:00 |
| Created by | Klauenberg, Vanessa |
| Last modified | Klauenberg, Vanessa |
| Antibodypedia | - |
| HGNC | - |
| Wikipedia | - |
| Uniprot | - |
| GeneCards | - |
| Antibody Registry | http://antibodyregistry.org/search?q=AB_2535806 |
No application comments yet.
Confocal Fluorescence-Lifetime Single-Molecule Localization Microscopy
Thiele JC, Helmerich DA, Oleksiievets N, Tsukanov R, Butkevich E, Sauer M, Nevskyi O, Enderlein J
ACS Nano 2020 : 10.1021/acsnano.0c07322
Isotropic Three-Dimensional Dual-Color Super-Resolution Microscopy with Metal-Induced Energy Transfer
Thiele JC, Jungblut M, Helmerich DA, Tsukanov R, Chizhik A, Chizhik AI, Schnermann M, Sauer M, Nevskyi O, Enderlein J
bioRxiv 2021 : 10.1101/2021.12.20.473473